<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.epa-cc.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.epa-cc.de/studie/praezises-urteil-ueber-den-gesundheitszustand/</loc>
		<lastmod>2025-01-14T14:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/urteil_gesundheitszustand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/auswirkungen-von-auditbasierten-schulungen-auf-die-dokumentationsqualitaet-am-beispiel-der-dekubitusprophylaxe/</loc>
		<lastmod>2025-01-14T14:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/audiobasierte_schulungen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/zum-zusammenhang-von-patientenzustaenden-und-pflegeaufwand/</loc>
		<lastmod>2025-01-14T14:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/zustand_aufwand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/the-linkage-of-nursing-assessment-and-nursing-workload/</loc>
		<lastmod>2025-01-14T14:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/the_linkage_of_nursing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/das-ergebnisorientierte-pflegeassessment-acutecare/</loc>
		<lastmod>2025-01-14T14:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/assessmentinstrumente_der_pflege.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/welches-modell-eignet-sich-zur-abbildung-von-patientenzustaenden-in-der-pflegepraxis/</loc>
		<lastmod>2025-01-14T14:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/welches_modell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/homogenitaetspruefung-der-pflegeleistungen-in-drg/</loc>
		<lastmod>2025-01-14T14:46:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/homogenitaetspruefung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/schlaganfall-assoziierte-pneumonie-eine-retrospektive-erfassung-der-inzidenzrate-und-moeglicher-einflussfaktoren/</loc>
		<lastmod>2025-01-14T14:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/schlaganfall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/von-den-pflegerischen-routine-daten-zum-wissen-das-ungenutzte-potenzial-einer-betrieblichen-ressource/</loc>
		<lastmod>2025-01-14T14:58:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Routine_Daten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/von-der-idee-zum-assessment-projekt-zur-einschaetzung-des-pflegebedarfs-bei-kranken-kindern-und-deren-angehoerigen/</loc>
		<lastmod>2025-01-14T15:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/idee_assessment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/semi-automation-of-nutritional-risk-screening-in-the-hospital-results-in-systematic-scoring/</loc>
		<lastmod>2025-01-14T15:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/semi_automation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/pflegeanamnese-war-gestern-epakids-2-integrative-pflegeprozessdokumentation-als-neuer-standard/</loc>
		<lastmod>2025-01-14T15:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/epa_kids_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/basisassessment-fuer-die-psychiatrische-pflege/</loc>
		<lastmod>2025-01-14T15:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Studie_Basisassessment_fuer_psych_pflege.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/verbessert-eine-pflegegeleitete-versorgung-die-selbstpflegefaehigkeiten-eine-quasi-experimentelle-studie/</loc>
		<lastmod>2025-01-14T15:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/verbessert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/pflegeprozess-4-0-digitale-dokumentation-denkt-kuenftig-der-computer-fuer-mich/</loc>
		<lastmod>2025-01-14T15:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/plegeprozess_4.0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/entbuerokratisierung-aber-sicher/</loc>
		<lastmod>2025-01-14T15:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/entbuerokratisierung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/improving-the-post-acute-care-discharge-score-pacd-by-adding-patients-self-care-abilities-a-prospective-cohort-study-plos-one-143-e0214194/</loc>
		<lastmod>2025-01-14T15:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Studie_Improving-the-post-acute-care-discharge-score-PACD-by-adding-patients-self-care-abilities.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/evaluation-der-perioperativen-veraenderung-des-selbstpflegeindex-bei-patienten-mit-oralen-plattenepithelkarzinomen-eine-retrospektive-studie/</loc>
		<lastmod>2025-01-14T15:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/evaluation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/expertise-pruefung-der-konformitaet-des-epa-lep-prozesses-mit-den-gesetzlichen-anforderungen-an-eine-pflegeprozessdokumentation-gemaess-gukg-%c2%a7-5/</loc>
		<lastmod>2025-01-14T15:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/expertise-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/association-of-functional-status-and-hospital-acquired-functional-decline-with-30-day-outcomes-in-medical-inpatients-a-prospective-cohort-study/</loc>
		<lastmod>2025-01-14T15:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Studie_Association-of-functional-status-and-hospital-acquired-functional-decline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/self-care-index-and-post-acute-care-discharge-score-to-predict-discharge-destination-of-adult-medical-inpatients-protocol-for-a-multicenter-validation-study/</loc>
		<lastmod>2025-01-14T15:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Self-Care-Index-and-Post-Acute-Care-Discharge-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/individual-specialist-physical-activity-assessment-and-intervention-in-advanced-cancer-patients-on-a-palliative-care-ward/</loc>
		<lastmod>2025-01-14T15:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Individual-specialist-physical-activity-assessment-and.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/tipping-point-when-patients-stop-eating-and-drinking-in-the-last-phase-of-their-life/</loc>
		<lastmod>2025-01-14T15:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/studie_tipping-point-when-patients-stop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/death-in-delirious-palliative-care-patients-occurs-irrespective-of-age-a-prospective-observational-cohort-study-of-229-delirious-palliative-care-patients/</loc>
		<lastmod>2025-01-14T15:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Death-in-delirious-palliative-care-patients.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/predisposing-and-precipitating-factors-for-delirium-in-the-very-old-%e2%89%a580-years-a-prospective-cohort-study-of-3076-patients/</loc>
		<lastmod>2025-01-14T15:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Predisposing-and-Precipitating-Factors-for-Delirium-in.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/risk-factors-for-delirium-are-different-in-the-very-old-a-comparative-one-year-prospective-cohort-study-of-5831-patients/</loc>
		<lastmod>2025-01-14T15:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Riskfactors-for-delirium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/delirium-in-trauma-patients-a-1-year-prospective-cohort-study-of-2026-patients/</loc>
		<lastmod>2025-01-14T15:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Delirium-in-trauma-patients-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/empfehlungen-fuer-die-diagnostik-und-therapie-psychotischer-erkrankungen-im-alter/</loc>
		<lastmod>2025-01-14T15:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Empfehlungen-fuer-die-Diagnostik-und-Therapie-psychotischer-Erkrankungen-im-Alter-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/persistent-effect-of-nurse-led-education-on-self-care-behavior-and-disease-knowledge-in-heart-failure-patients/</loc>
		<lastmod>2025-01-14T15:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/Persistent-effect-of-nurse-led-education.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/predisposing-and-precipitating-factors-for-delirium-in-the-very-old-80-years-a-prospective-cohort-study-of-3076-patients/</loc>
		<lastmod>2025-01-14T15:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/predisposing-and-precipitating-factors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/discharge-destinations-of-delirious-patients-findings-from-a-prospective-cohort-study-of-27026-patients-from-a-large-health-care-system/</loc>
		<lastmod>2025-01-14T16:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/studie_Der-Verlust-der-Selbstpflegefaehigkeit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/verbesserung-der-selbstpflegefaehigkeiten-von-medizinischen-patienten-mit-pflegegeleiteter-betreuung-nurse-led-care-ksa-eine-quasi-experimentell-studie/</loc>
		<lastmod>2025-01-14T16:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/studie_Verbesserung-der-Selbstpflegefaehigkeiten.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/implementation-of-a-novel-nursing-assessment-tool-in-geriatric-trauma-patients-with-proximal-femur-fractures/</loc>
		<lastmod>2025-01-14T16:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/implementation-of-a-novel-nursing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/the-use-of-nurse-led-care-intervention-to-improve-self-care-abilities-subsequently-decreasing-readmission-in-multimorbid-hospitalized-patients-a-quasi-experimental-study-in-a-real-world-setting/</loc>
		<lastmod>2025-01-14T16:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/epa_studie_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/implementierung-von-dem-assessmentinstrument-epaac-und-lep-in-der-akutstationaeren-pflege-in-einem-akademischen-lehrkrankenhaus-in-hamburg-welche-foerdernden-und-hemmenden-faktoren-zeigen-si/</loc>
		<lastmod>2025-01-14T16:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/studie_Aya-AL-Desouki_HAW_Hamburg_20211208.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/die-epaterminologie-zur-unterstuetzung-der-informationskontinuitaet-in-der-pflege-ein-mapping-zu-snomed-ct/</loc>
		<lastmod>2025-01-14T16:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/GMDS-Tagung-2022-Schmidt-et-al-Poster-20220823.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/development-of-a-data-model-to-predict-nursing-workload-using-routine-clinical-data/</loc>
		<lastmod>2025-01-14T16:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/article.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/staff-management-with-ai-predicting-the-nursing-workload/</loc>
		<lastmod>2025-01-14T16:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/staff_ai_epa_2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/der-verlust-der-selbstpflegefaehigkeit-bei-internistisch-stationaeren-patienten-identifizierung-von-faktoren-die-mit-einem-verlust-der-selbstpflegefaehigkeit-assoziiert-sind/</loc>
		<lastmod>2025-01-14T16:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/studie_Der-Verlust-der-Selbstpflegefaehigkeit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/implementierung-eines-neuen-elektronischen-assessmenttools-epa-ac-eine-chance-fuer-das-pflege-und-risikomanagement/</loc>
		<lastmod>2025-01-15T13:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/studie_Implementierung-eines-neuen-elektronischen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/unterschiede-im-epaac-bei-patient_innen-mit-herzinsuffizienz-mit-oder-ohne-rehospitalisation-retrospektive-fall-kontrollstudie/</loc>
		<lastmod>2025-01-15T13:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/studie_Unterschiede-im-epaAC%C2%A9-bei-Patient_innen-mit-Herzinsuffizienz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/vergleich-von-items-und-scores-des-epa-ac-erstassessments-bei-kardiologischen-und-herzchirurgischen-patientinnen-und-patienten-mit-und-ohne-delir-eine-eingebettete-fall-kontroll-studie/</loc>
		<lastmod>2025-01-15T13:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/vergleich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/spezielle-entwicklung-ergebnisorientiertes-pflegeassessment-epakids2/</loc>
		<lastmod>2025-01-15T13:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/spezielle_entwicklung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/zielerreichung-ein-treffer-ins-schwarze-untersuchung-zur-wirksamkeit-der-anwendung-des-epa-ac-bei-der-zielplanung/</loc>
		<lastmod>2025-01-15T13:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/fbh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/ermittlung-von-angst-und-traurigkeit-in-der-akutklinik-klinische-testung-zweier-neu-entwickelter-items-zur-erfassung-von-angst-furcht-und-kummer-traurigkeit-fuer-das-instrument-epa-ac-der-methode-e/</loc>
		<lastmod>2025-01-15T13:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/ermittlung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/vergleichbarkeit-ergebnisorientiertes-pflegeassessment-epa-ac-mit-erweitertem-barthel-index-ebi/</loc>
		<lastmod>2025-01-15T13:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/vergleichbarkeit-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/ergebnismessung-zur-zielerreichung-mittels-epa-ac/</loc>
		<lastmod>2025-01-15T13:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/ergebnisermittlung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/assessmentinstrumente-in-der-pflege-das-epa-ac-ein-effektives-und-effizientes-modell-fuer-die-praxis/</loc>
		<lastmod>2025-01-15T13:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/facharbeit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.epa-cc.de/studie/der-cms-im-epa-ac-verschiedene-qualitaetsdimensionen-eines-instruments/</loc>
		<lastmod>2025-01-15T13:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.epa-cc.de/wp-content/uploads/2025/01/der_cms_im_epa.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->